Role-Based Access Control (RBAC)
Manage MongoDB users, roles, and permissions. Create database users with different authentication methods, define custom roles with granular privileges, and monitor active sessions.
Note: Admin access to the admin database is required for full RBAC management. Without admin privileges, you'll have limited functionality.
The Dashboard tab provides a high-level view of your MongoDB security configuration.
The Users tab provides comprehensive user management with filtering, search, and bulk operations.
| Column | Description |
|---|---|
| Principal | Username@authDB for SCRAM, DN for X.509, or principal for External |
| Type | Authentication type badge (SCRAM, X509, EXTERNAL) |
| Roles | Assigned roles in role@database format |
| Status | Active or Disabled indicator |
| Actions | View, Enable/Disable, Delete buttons |
| Field | Description | Required |
|---|---|---|
Username | Unique username for database authentication | Yes |
Password | User password (masked with show/hide toggle) | Yes |
Auth Database | Database where credentials are stored (typically 'admin') | Yes |
Roles | Assign roles with database scope (e.g., readWrite@mydb) | At least one |
| Field | Description | Required |
|---|---|---|
Distinguished Name | Full X.509 certificate subject DN | Yes |
Roles | Assign roles with database scope | At least one |
| Field | Description | Required |
|---|---|---|
Principal | External principal identifier (LDAP DN, Kerberos principal, AWS ARN) | Yes |
Mechanism | Authentication mechanism (LDAP, GSSAPI, MONGODB-AWS) | Yes |
Roles | Assign roles with database scope | At least one |
Manage built-in MongoDB roles and create custom roles for specific security requirements.
| Role | Description |
|---|---|
read | Read-only access to all non-system collections |
readWrite | Read and write access to all non-system collections |
dbAdmin | Database administration (create collections, indexes) |
dbOwner | Full database admin (readWrite + dbAdmin + userAdmin) |
userAdmin | Create and manage users and roles |
| Role | Description |
|---|---|
clusterAdmin | Full cluster administration access |
clusterMonitor | Read-only monitoring access |
backup | Backup operations |
restore | Restore from backups |
root | Superuser with all privileges |
| Field | Description | Required |
|---|---|---|
Role Name | Unique name for the custom role | Yes |
Database | Database where the role is defined | Yes |
Description | Human-readable description of the role | No |
Privileges | Specific actions on resources | At least one |
Inherited Roles | Other roles this role inherits from | No |
| Action | Description |
|---|---|
find | Query documents |
insert | Insert new documents |
update | Modify existing documents |
remove | Delete documents |
createIndex | Create indexes |
dropIndex | Remove indexes |
View the complete set of permissions a user or role has, including inherited privileges.
Monitor active user sessions to track database connections.
| Field | Description |
|---|---|
| Session ID | Unique identifier for the connection |
| Client IP | Source IP address |
| Connection Time | When the session started |
| Last Active | Timestamp of last operation |
| Client App | Driver or application name |
Download and start managing your MongoDB databases with ease.
Download Free Trial